TLD Info
With ARServices Hosting, it is easy to select from over fifty unique TLDs for your sites and get a 100% free domain with a Linux shared web hosting account. Learn about the diverse TLDs that we, at ARServices Hosting, have for you.
TLD Information
Our company offers a huge variety of universal and country–specific top–level domain name extensions to select from! Given that TLDs are very different as related to registration period and supported attributes, it really is recommended to have a look at the TLD information table before you decide to register your domain. It will show you: if a TLD could be locked to prevent unrequested transfers, if it may be sent to another registrar, whether you’ll be able to modify its Whois details, whether or not you are able to activate Domain WHOIS Privacy Protection, and more. For example, in case the TLD you need to register isn’t going to support Whois Privacy Protection, you may have to register another extension that will enable you to obscure your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.00 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $3.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $4.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $80.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $5.49 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $8.29 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $2.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $8.29 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $2.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
Registrar–Lock Option - It is easy to lock your domain name with the current registrar! All the time a domain is locked, all incoming domain transfer demands are without delay rejected. In such a way, you’ll be able to defend yourself against stealing your domain!
Domain Transfer Services - Once you transfer a domain name to ARServices Hosting, a whole year is to be added onto its date of expiration. For quite a few domains, an EPP authorization key is requested. It is supplied by the current registrar ahead of the transfer procedure is started. While some suppliers have supplemental charges for domain transfer, with ARServices Hosting, the transfer prices are the same as the registration price!
Edit WHOIS Info - If you desire to modify the registration info on your domain, it can be done over the Edit WHOIS option within the Domain Manager.
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will allow you to hide your sensitive information from the public eye as well as change it with our own information!
Registration Period - Depending on the TLD, the lowest registration period is about 1 to 10 years. Some TLDs may be registered for 12 months solely, while some support a 2–year registration period.
Default Registration Period - Nearly all of top–level domains (TLDs) support a nominal registration period of 12 months.
Notes - Check out whether the TLD you desire to register carries any special requirements for registration.
Compare All Prices
- If you find yourself curious about which TLD is best for you, examine our rates and pick the one that most closely fits your finances!
- Compare our TLD prices
TLD Details
- ARServices Hosting supplies a assortment of over 50 TLDs. Find more info on every one TLD and discover if they have any distinctive specifications.
Host Your Domains at No Risk
- We’re performing our best to provide a risk–free and well–tried domain service, as well as a 99.9% uptime warranty per each domain that you will host with ARServices Hosting!
Contact Us
- Do you need any assistance using your domains and web sites? Get in touch by live chat or phone.